Jim Carrey
Charlotte Cardin 23 hours agoMove Ya Body (feat. Jabba)
Nina Sky 23 hours agoI Go Dancing (feat. Ella Henderson)
Frank Walker 23 hours agoFake Friends
Billie du Page 23 hours agoI Had Some Help (feat. Morgan Wallen)
Post Malone 23 hours agoDancing In The Flames
The Weeknd 23 hours agoOne More Night (Radio Edit)
Maroon 5 23 hours agoWater
Ryland James 23 hours agoStick Season
Noah Kahan 23 hours agoNice & Slow
Usher 23 hours agoThe Beat 92.5 FM بث حي
Montreal's Perfect MixCKBE-FM 92.5 also known as 92.5 The Beat is an english language radio stations broadcasting from Quebec, Canada.
This station is one of the most popular rhythmic adult contemporary radio stations in Canada.
The Beat 92.5 is the station to tune in to listen to the perfect mix.
الترددات The Beat 92.5 FM
Montréal: 92.5 FM
الجدول الزمني
| الوقت | البرنامج |
|---|---|
| 5:30 ص - 8:20 ص | The Beat Breakfast Club |
| 8:20 ص - 12:00 م | The Beat of your Workday with Donna |
| 12:00 م - 1:00 م | The Beat's All-Request Lunch Hour |
| 1:00 م - 5:00 م | The Beat of your Workday with Meghan Kelly |
| 5:00 م - 7:00 م | The Beat 5@7 with Cat & Natasha |
| الوقت | البرنامج |
|---|---|
| 5:30 ص - 8:20 ص | The Beat Breakfast Club |
| 8:20 ص - 12:00 م | The Beat of your Workday with Donna |
| 12:00 م - 1:00 م | The Beat's All-Request Lunch Hour |
| 1:00 م - 5:00 م | The Beat of your Workday with Meghan Kelly |
| 5:00 م - 7:00 م | The Beat 5@7 with Cat & Natasha |
| الوقت | البرنامج |
|---|---|
| 5:30 ص - 8:20 ص | The Beat Breakfast Club |
| 8:20 ص - 12:00 م | The Beat of your Workday with Donna |
| 12:00 م - 1:00 م | The Beat's All-Request Lunch Hour |
| 1:00 م - 5:00 م | The Beat of your Workday with Meghan Kelly |
| 5:00 م - 7:00 م | The Beat 5@7 with Cat & Natasha |
| الوقت | البرنامج |
|---|---|
| 5:30 ص - 8:20 ص | The Beat Breakfast Club |
| 8:20 ص - 12:00 م | The Beat of your Workday with Donna |
| 12:00 م - 1:00 م | The Beat's All-Request Lunch Hour |
| 1:00 م - 5:00 م | The Beat of your Workday with Meghan Kelly |
| 5:00 م - 7:00 م | The Beat 5@7 with Cat & Natasha |
| الوقت | البرنامج |
|---|---|
| 5:30 ص - 8:20 ص | The Beat Breakfast Club |
| 8:20 ص - 12:00 م | The Beat of your Workday with Donna |
| 12:00 م - 1:00 م | The Beat's All-Request Lunch Hour |
| 1:00 م - 5:00 م | The Beat of your Workday with Meghan Kelly |
| الوقت | البرنامج |
|---|---|
| 12:00 م - 5:00 م | Feel Good Weekends |
| 5:00 م - 9:00 م | The Weekend Party Jam |
| الوقت | البرنامج |
|---|---|
| 12:00 م - 5:00 م | Feel Good Weekends |
أفضل الأغاني
آخر 7 أيام :
1. David Freshman - Gone, Gone, Gone
2. Shaboozey - A Bar Song (Tipsy)
3. Shaboozey - Good News
4. Tate McRae - ?
5. Alex Warren - Ordinary
6. Lola Young - Messy
7. Morgan Wallen - Love Somebody
8. Post Malone - I Had Some Help (feat. Morgan Wallen)
9. Max McNown - Better Me For You
10. Bad Bunny - NUEVAYoL
آخر 30 أيام :
1. Alex Warren - Ordinary
2. Shaboozey - A Bar Song (Tipsy)
3. Morgan Wallen - Love Somebody
4. David Blasucci - Gone Gone Gone
5. Lola Young - Messy
6. Tate McRae - ?
7. Shaboozey - Good News
8. Max McNown - Better Me For You
9. Bad Bunny - NUEVAYoL
10. Post Malone - I Had Some Help (feat. Morgan Wallen)
جهات الاتصال
الهاتف: 
514-767-9250